2019 TransCape Results | Stage 7
by Rob Wright | Aug 22, 2019 | 2019 |
Race # | Day 7 | GC Day 7 | GC after Stage 7 | Pos Stage 7 | Name | Surname | Category |
13 | 03:26:29 | 25:03:04 | 1 | 1 | Udo | Mueller | Men |
14 | 03:34:18 | 26:39:01 | 2 | 2 | Stefan | Hackl | Men |
7 | 03:39:26 | 26:50:00 | 3 | 3 | Jan | Braai | Men |
2 | 03:48:11 | 27:59:54 | 4 | 5 | Simon | Copp | Men |
16 | 04:02:49 | 29:37:09 | 5 | 6 | Hayden | Simpson | Men |
8 | 04:14:30 | 29:58:57 | 6 | 9 | Uwe | Ruebling | Men |
23 | 04:20:58 | 30:33:23 | 7 | 13 | Richard | Sambolec | Men |
20 | 04:04:55 | 31:22:48 | 8 | 7 | Thomas | Bittl | Men |
19 | 04:14:34 | 31:52:49 | 9 | 10 | Yann | Leclezio | Men |
12 | 03:47:04 | 32:39:50 | 10 | 4 | Scott | Parker | Men |
17 | 04:08:29 | 33:02:11 | 11 | 8 | David | Long | Men |
11 | 04:40:11 | 33:36:39 | 12 | 16 | Crouse | Schoeman | Men |
9 | 04:18:26 | 33:37:51 | 13 | 11 | Neil | Kelly | Men |
4 | 04:18:52 | 33:41:31 | 14 | 12 | Nicolas | Smit | Men |
10 | 04:25:03 | 34:19:35 | 15 | 14 | Gerrie | Geertsema | Men |
25 | 04:25:04 | 34:20:27 | 16 | 15 | Andre | Mulder | Men |
15 | 05:21:17 | 35:06:36 | 17 | 22 | Victor | Williams | Men |
1 | 04:44:43 | 36:36:44 | 18 | 17 | Danie | Enslin | Men |
21 | 05:05:49 | 36:42:37 | 19 | 18 | Johan | Willers | Men |
6 | 05:14:24 | 36:54:23 | 20 | 21 | Willem | Reitsma | Men |
352 | 05:10:36 | 37:40:48 | 21 | 19 | Willem | van der Post | Men |
382 | 05:10:49 | 37:41:33 | 22 | 20 | Jaco | Uys | Men |
381 | 05:26:05 | 40:43:00 | 23 | 23 | Andre | Botha | Men |
24 | 05:48:07 | 42:37:30 | 24 | 24 | REGAN | ARENDSE | Men |
471 | 03:38:31 | 26:42:42 | 1 | 1 | Justin | van der Linde | Men T |
472 | 03:38:33 | 26:42:44 | 1 | 1 | Albertus | Jooste | Men T |
362 | 03:45:39 | 27:13:44 | 2 | 3 | Stuart | Cathcart | Men T |
361 | 03:45:40 | 27:13:45 | 2 | 3 | Damien | Ingram | Men T |
461 | 03:41:11 | 27:29:39 | 3 | 2 | Dirk | Haentzschel | Men T |
462 | 03:41:12 | 27:29:46 | 3 | 2 | Mario Hakim | Abu-Id | Men T |
502 | 03:48:16 | 28:11:51 | 4 | 5 | Michael | Stevens | Men T |
501 | 03:48:15 | 28:11:54 | 4 | 5 | Marthinus | Els | Men T |
291 | 04:27:11 | 28:28:48 | 5 | 7 | GIULIO DINO LODOVICO | DORIGO | Men T |
292 | 04:27:12 | 28:29:38 | 5 | 7 | MARCO | FINAZZI | Men T |
421 | 04:02:47 | 30:04:13 | 6 | 6 | Pieter | Bezuidenhout | Men T |
422 | 04:02:48 | 30:04:20 | 6 | 6 | Theo Johan | Bezuidenhout | Men T |
281 | 04:57:37 | 30:33:32 | 7 | 11 | Ryan | Horsman | Men T |
282 | 05:00:17 | 30:36:17 | 7 | 11 | Johan | Conradie | Men T |
271 | 03:45:51 | 31:20:55 | 8 | 4 | Garth | Loudon | Men T |
272 | 03:45:55 | 31:21:07 | 8 | 4 | Warren | Massey | Men T |
321 | 04:33:57 | 31:35:29 | 9 | 8 | Oskar | Philippi | Men T |
322 | 04:33:55 | 31:35:58 | 9 | 8 | Vladislav | Philippi | Men T |
312 | 04:57:33 | 32:33:02 | 10 | 10 | Shane | Chorley | Men T |
311 | 04:57:35 | 32:33:02 | 10 | 10 | John | Smit | Men T |
391 | 04:44:10 | 35:06:57 | 11 | 9 | Nico | Retief | Men T |
392 | 04:44:11 | 35:07:01 | 11 | 9 | Siegfried | Rousseau | Men T |
432 | 05:10:41 | 37:59:34 | 12 | 12 | George Frederick | fourie | Men T |
431 | 05:10:39 | 37:59:41 | 12 | 12 | Jacques | Fourie | Men T |
331 | 04:15:59 | 31:34:19 | 1 | 1 | jacques | tattersall | Mixed T |
332 | 04:15:59 | 31:34:21 | 1 | 1 | wanda | tattersall | Mixed T |
412 | 05:28:04 | 37:52:52 | 2 | 2 | Riana | Noort | Mixed T |
411 | 05:28:06 | 37:52:52 | 2 | 2 | Ivan | Hull | Mixed T |
521 | 05:48:07 | 41:56:21 | 3 | 3 | Ruan | Botha | Mixed T |
522 | 05:48:07 | 43:21:35 | 3 | 3 | Jayde | Oates | Mixed T |
372 | 03:43:54 | Renegade | x | x | zbigniew | wizner | Renegade |
402 | 04:31:57 | Renegade | x | x | PAUL | KEET | Renegade |
342 | 05:21:08 | Renegade | x | x | Tjaart | Kruger | Renegade |
261 | 05:48:07 | Renegade | x | x | Manfred Gustav | Louw | Renegade |
371 | 03:28:05 | 26:23:06 | 1 | 1 | Pawel | Gaca | Special Solo |
401 | 04:31:56 | 34:52:18 | 2 | 2 | Christopher | Keet | Special Solo |
262 | 05:48:07 | 37:46:42 | 3 | 4 | Bronson Manfred | Louw | Special Solo |
341 | 05:21:09 | 38:04:42 | 4 | 3 | JACOB CASPER | KOORTZEN | Special Solo |
302 | 05:48:07 | 43:28:56 | 1 | 2 | Jeffrey | Willcocks | Sweep |
301 | 05:48:07 | 43:28:56 | 2 | 1 | Eddy | Visser | Sweep |
18 | 05:13:47 | 36:43:09 | 1 | 1 | Nina | Long | Woman |
441 | 05:43:54 | 39:23:36 | 1 | 1 | Karen | Fannin | Woman |
442 | 05:43:56 | 39:23:48 | 1 | 1 | Brenda-Lynn | Nell | Woman |
| | | | | | | |
541 | 03:41:49 | 11:46:06 | 1 | 1 | Ebbe | Spaarwater | Men 3 Day |
531 | 05:48:07 | 17:49:21 | 2 | 2 | Scott | Field | Men 3 Day |
482 | 03:32:38 | 10:57:02 | 1 | 1 | Dawid | De Bruin | Men T 3day |
481 | 03:32:39 | 10:57:07 | 1 | 1 | Rens | Rezelman | Men T 3day |
492 | 03:56:07 | 12:18:37 | 2 | 2 | Craig | MacGillivray | Men T 3day |
491 | 03:56:09 | 12:18:39 | 2 | 2 | Niven | Wood | Men T 3day |
Recent Comments