2022 TransCape Race Results
Results from each stage at the 2022 TransCape race.
Individual Results
OA | Name | Total | M/F | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 |
---|---|---|---|---|---|---|---|---|---|
1 | Regis Maniora | 20:01:26 | M | 3:14:00 | 2:53:19 | 3:33:10 | 4:04:33 | 3:39:23 | 2:37:01 |
2 | Steven Main | 22:00:47 | M | 3:55:00 | 3:08:50 | 3:57:33 | 4:34:17 | 3:39:41 | 2:45:26 |
3 | Mark Lynn | 22:17:49 | M | 3:55:15 | 3:03:51 | 4:01:51 | 4:34:08 | 3:57:23 | 2:45:21 |
4 | Peter Lowry | 22:19:52 | M | 3:45:52 | 3:05:26 | 3:57:23 | 4:38:30 | 4:03:18 | 2:49:23 |
5 | Jaco Lotter | 23:17:04 | M | 3:47:54 | 3:20:07 | 4:18:38 | 4:40:31 | 4:06:03 | 3:03:51 |
6 | Rob Lamberts | 23:49:06 | M | 4:00:37 | 3:22:24 | 3:34:41 | 6:01:04 | 4:02:58 | 2:47:22 |
7 | Brad Gold | 25:02:03 | M | 4:00:37 | 3:37:00 | 4:31:13 | 5:13:54 | 4:18:26 | 3:20:53 |
8 | Alfons Van der Vyver | 26:13:07 | M | 3:52:16 | 3:19:59 | 4:40:23 | 7:02:56 | 4:13:48 | 3:03:45 |
9 | Grant Bowen | 26:19:18 | M | 4:20:53 | 3:55:38 | 4:31:38 | 5:44:22 | 4:25:58 | 3:20:49 |
10 | Johan Borcherds | 26:52:36 | M | 4:05:10 | 3:45:32 | 4:51:08 | 5:24:55 | 5:04:08 | 3:41:43 |
11 | Gregory Corbett | 27:09:21 | M | 4:14:00 | 3:41:53 | 4:45:38 | 5:56:28 | 4:40:56 | 3:50:26 |
12 | Roy Tremearne | 29:39:49 | M | 4:50:23 | 4:08:48 | 5:01:50 | 6:05:28 | 5:45:34 | 3:47:46 |
13 | Michael Gammie | 29:58:21 | M | 4:50:07 | 4:08:49 | 5:00:47 | 6:25:33 | 5:45:36 | 3:47:29 |
14 | Richard Noyce | 29:59:12 | M | 4:50:17 | 4:08:27 | 5:01:26 | 6:25:54 | 5:45:35 | 3:47:33 |
15 | Jaco Uys | 35:32:31 | M | 5:28:58 | 5:12:16 | 6:44:49 | 7:03:02 | 6:10:37 | 4:52:49 |
16 | Wayne Collett | 36:00:31 | M | 5:29:04 | 5:40:19 | 6:44:47 | 7:02:58 | 6:10:35 | 4:52:48 |
Men Team Results
OA | Team Name | Riders | Total | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 |
---|---|---|---|---|---|---|---|---|---|
1 | Faces | Fritz & Clark | 23:12:12 | 3:47:22 | 3:19:14 | 4:09:34 | 4:48:03 | 4:02:50 | 3:05:09 |
2 | Bycicle Garage | Tjaart & Scott | 24:18:50 | 3:55:52 | 3:30:38 | 4:22:28 | 5:11:55 | 4:14:21 | 3:03:36 |
3 | Pano Bravo | Stef & Gregg | 25:18:22 | 4:04:55 | 3:59:06 | 4:22:18 | 5:16:07 | 4:18:40 | 3:17:16 |
4 | Sasfin Wealth | Johan & Ryk | 25:27:39 | 4:12:17 | 3:39:50 | 4:40:51 | 5:20:45 | 4:18:58 | 3:14:58 |
5 | Hodari | Garry & James | 25:38:58 | 3:58:00 | 3:37:23 | 4:31:27 | 5:09:49 | 4:35:13 | 3:47:06 |
6 | Bike Kings | Wynand & Gideon | 26:54:37 | 4:16:15 | 3:44:00 | 4:44:14 | 5:24:35 | 5:03:58 | 3:41:35 |
7 | Pa&Seun | Fanie & Johann | 19:43:22 | 3:48:27 | 3:04:10 | 4:03:26 | 4:39:40 | 4:07:39 | |
8 | MATelec | Gavin & Yann | 21:03:41 | 5:01:17 | 6:29:30 | 5:45:32 | 3:47:22 | ||
9 | Sirenko | Kobus & Anton | 26:32:14 | 4:28:20 | 4:15:01 | 5:15:00 | 7:00:47 | 5:33:06 |
Mixed Team Results
OA | Team Name | Riders | Total | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 |
---|---|---|---|---|---|---|---|---|---|
1 | Faces Lill | Darren & Candice | 23:37:34 | 3:47:42 | 3:15:25 | 4:07:45 | 5:25:15 | 3:39:32 | 3:21:55 |
2 | Cape Town Marathon | Barry & Reinette | 26:17:10 | 4:05:36 | 3:51:28 | 4:51:04 | 5:39:08 | 4:28:11 | 3:21:43 |
3 | DDM | Tanya & Holden | 26:27:26 | 4:08:54 | 3:43:46 | 4:54:27 | 5:25:21 | 4:39:31 | 3:35:27 |
4 | Arendse | Germaine & Regan | 29:17:11 | 4:50:29 | 3:52:22 | 5:10:38 | 6:00:59 | 5:10:48 | 4:11:55 |
5 | Born Free | Hilde & Danie | 31:07:27 | 4:49:44 | 5:09:17 | 5:21:28 | 6:55:48 | 5:19:51 | 3:31:19 |
6 | Knight Riders | Jessica & John | 28:54:23 | 5:26:45 | 5:39:46 | 6:44:45 | 6:10:32 | 4:52:35 | |
7 | Gertenbach | Jacobus & Rika | 9:39:03 | 4:56:13 | 4:42:50 |