2022 TransCape Race Results

Results from each stage at the 2022 TransCape race.

Individual Results

OA
Name
Total
M/F
Day 1
Day 2
Day 3
Day 4
Day 5
Day 6
1Regis Maniora20:01:26M3:14:00 2:53:19 3:33:10 4:04:33 3:39:23 2:37:01
2Steven Main22:00:47M3:55:00 3:08:50 3:57:33 4:34:17 3:39:41 2:45:26
3Mark Lynn22:17:49M3:55:15 3:03:51 4:01:51 4:34:08 3:57:23 2:45:21
4Peter Lowry22:19:52M3:45:52 3:05:26 3:57:23 4:38:30 4:03:18 2:49:23
5Jaco Lotter23:17:04M3:47:54 3:20:07 4:18:38 4:40:31 4:06:03 3:03:51
6Rob Lamberts23:49:06M4:00:37 3:22:24 3:34:41 6:01:04 4:02:58 2:47:22
7Brad Gold25:02:03M4:00:37 3:37:00 4:31:13 5:13:54 4:18:26 3:20:53
8Alfons Van der Vyver26:13:07M3:52:16 3:19:59 4:40:23 7:02:56 4:13:48 3:03:45
9Grant Bowen26:19:18M4:20:53 3:55:38 4:31:38 5:44:22 4:25:58 3:20:49
10Johan Borcherds26:52:36M4:05:10 3:45:32 4:51:08 5:24:55 5:04:08 3:41:43
11Gregory Corbett27:09:21M4:14:00 3:41:53 4:45:38 5:56:28 4:40:56 3:50:26
12Roy Tremearne29:39:49M4:50:23 4:08:48 5:01:50 6:05:28 5:45:34 3:47:46
13Michael Gammie29:58:21M4:50:07 4:08:49 5:00:47 6:25:33 5:45:36 3:47:29
14Richard Noyce29:59:12M4:50:17 4:08:27 5:01:26 6:25:54 5:45:35 3:47:33
15Jaco Uys35:32:31M5:28:58 5:12:16 6:44:49 7:03:02 6:10:37 4:52:49
16Wayne Collett36:00:31M5:29:04 5:40:19 6:44:47 7:02:58 6:10:35 4:52:48

Men Team Results

OA
Team Name
Riders
Total
Day 1
Day 2
Day 3
Day 4
Day 5
Day 6
1FacesFritz & Clark23:12:123:47:22 3:19:14 4:09:34 4:48:03 4:02:50 3:05:09
2Bycicle GarageTjaart & Scott24:18:503:55:52 3:30:38 4:22:28 5:11:55 4:14:21 3:03:36
3Pano BravoStef & Gregg25:18:224:04:55 3:59:06 4:22:18 5:16:07 4:18:40 3:17:16
4Sasfin WealthJohan & Ryk25:27:394:12:17 3:39:50 4:40:51 5:20:45 4:18:58 3:14:58
5HodariGarry & James25:38:583:58:00 3:37:23 4:31:27 5:09:49 4:35:13 3:47:06
6Bike KingsWynand & Gideon26:54:374:16:15 3:44:00 4:44:14 5:24:35 5:03:58 3:41:35
7Pa&SeunFanie & Johann19:43:223:48:27 3:04:10 4:03:26 4:39:40 4:07:39
8MATelecGavin & Yann21:03:415:01:17 6:29:30 5:45:32 3:47:22
9SirenkoKobus & Anton26:32:144:28:20 4:15:01 5:15:00 7:00:47 5:33:06

Mixed Team Results

OA
Team Name
Riders
Total
Day 1
Day 2
Day 3
Day 4
Day 5
Day 6
1Faces LillDarren & Candice23:37:343:47:42 3:15:25 4:07:45 5:25:15 3:39:32 3:21:55
2Cape Town MarathonBarry & Reinette26:17:104:05:36 3:51:28 4:51:04 5:39:08 4:28:11 3:21:43
3DDMTanya & Holden26:27:264:08:54 3:43:46 4:54:27 5:25:21 4:39:31 3:35:27
4ArendseGermaine & Regan29:17:114:50:29 3:52:22 5:10:38 6:00:59 5:10:48 4:11:55
5Born FreeHilde & Danie31:07:274:49:44 5:09:17 5:21:28 6:55:48 5:19:51 3:31:19
6Knight RidersJessica & John28:54:235:26:45 5:39:46 6:44:45 6:10:32 4:52:35
7GertenbachJacobus & Rika9:39:03 4:56:13 4:42:50